<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Formbook</title>
	<link>http://www.formbook.co.uk</link>
	<description>Horse racing and sport talk</description>
	<lastBuildDate>Fri, 25 Jul 2008 06:55:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>York:   E.b.f. Lyric Stakes</title>
		<description>Flying Clarets York 7:30 is today's selection: Only been out of the frame once ( Sept 07 ) in ten starts has to suggest she likes the course!!! So no reason to think that this evening should be any different. </description>
		<link>http://www.formbook.co.uk/2008/07/25/york-ebf-lyric-stakes/</link>
			</item>
	<item>
		<title>Market Rasen. Geoffrey &#038; Mollie Booth Memorial Novices&#8217; Handicap Chase</title>
		<description>Brave Jo Market Rasen 4:50 is todays selection. Ticks all the right boxes. </description>
		<link>http://www.formbook.co.uk/2008/07/19/market-rasen-geoffrey-mollie-booth-memorial-novices-handicap-chase/</link>
			</item>
	<item>
		<title>Southwell  Clean Waste Solutions Handicap Hurdle</title>
		<description>Jazz Dance Southwell 4:30 is todays selection. C&D winner, lightly raced, with a bit of effort should be able to do it. </description>
		<link>http://www.formbook.co.uk/2008/07/18/southwell-clean-waste-solutions-handicap-hurdle/</link>
			</item>
	<item>
		<title>Bath: Sol Bring On The Sunshine Handicap</title>
		<description>Brave Bugsy Bath 8:30 is todays selection. </description>
		<link>http://www.formbook.co.uk/2008/07/17/bath-830-sol-bring-on-the-sunshine-handicap/</link>
			</item>
	<item>
		<title>Chester - Totescoop6</title>
		<description>Vanderlin (Chester 2:25)  - trainer in form, has every chance and hopefully should get the day off to a good start. </description>
		<link>http://www.formbook.co.uk/2008/07/12/chester-totescoop6/</link>
			</item>
	<item>
		<title>Ascot 3:00 Liverpool University Equine Vets Handicap</title>
		<description>Just Lille Ascot 3:00 is the selection today: Back to 10 furlongs today, has had a good season so far, providing the trip down south is not to strenuous for her should do well. </description>
		<link>http://www.formbook.co.uk/2008/07/11/ascot-300-liverpool-university-equine-vets-handicap/</link>
			</item>
	<item>
		<title>Worcester 8:10 Music Race Night Wednesday 16th July Handicap Hurdle</title>
		<description>Earlsfield Raider Worcester 8:10 is today's selection C&D winner, and if the bad weather which is forecast is correct and the heavy rain arrives he should thrive on the conditions. </description>
		<link>http://www.formbook.co.uk/2008/07/09/worcester-810-music-race-night-wednesday-16th-july-handicap-hurdle/</link>
			</item>
	<item>
		<title>5th July - Sandown Coral Eclipse</title>
		<description>Campanologist (Sandown, 3:20) - With three wins from his last four races will the bells be ringing tonight for another victory. With Frankie onboard he has every chance at a big price. </description>
		<link>http://www.formbook.co.uk/2008/07/05/5th-july-sandown-coral-eclipse/</link>
			</item>
	<item>
		<title>Sandown 4:35: Helical Bar Handicap</title>
		<description>Kaateb Sandown 4:35 is today's selection. Narrowly beaten on his last two outings, hasn't been over raced. Should have every chance of doing well! </description>
		<link>http://www.formbook.co.uk/2008/07/04/sandown-435-helical-bar-handicap/</link>
			</item>
	<item>
		<title>Chepstow 8:40 : John Smith&#8217;s (No nonsense) Racing Handicap</title>
		<description>Ermine Grey Chepstow 8:40 is todays selection. C & D winner, not quite sure of the going, but should be there at the end. </description>
		<link>http://www.formbook.co.uk/2008/07/02/chepstow-840-john-smiths-no-nonsense-racing-handicap/</link>
			</item>
</channel>
</rss>
